SET Thailand Stock Market Heat Map 13th Sep 2021 Daily Change %
Maximum: 3%(green)
Minimum: -3%(red)
Square size: depend on Market Capitalization (*large size = Market Capitalization is high)



Data Source
Ticker | Change % | Sector | Market Capitalization | 時価総額比率 | Square |
1DIV | 0.4 | Miscellaneous | 0 | 0 | |
2S | 2.23880597 | Non-Energy Minerals | 3349993157 | 1 | 1 |
3K-BAT | -1.04166667 | Consumer Durables | 5644800110 | 1 | 1 |
7UP | -1.93548387 | Retail Trade | 4884097152 | 1 | 1 |
A | 0 | Finance | 4880400019 | 1 | 1 |
AAV | 3.0075188 | Transportation | 12901000416 | 2 | 2 |
ABICO | 0.88495575 | Consumer Non-Durables | 1380859989 | 1 | 1 |
ABM | -1.875 | Process Industries | 480000007 | 1 | 1 |
ABPIF | -0.9009009 | Miscellaneous | 1332000000 | 1 | 1 |
ACAP | 3.50877193 | Finance | 721417443 | 1 | 1 |
ACC | -0.98039216 | Utilities | 1369916752 | 1 | 1 |
ACE | -2.47524752 | Utilities | 41111039612 | 4 | 2 |
ACG | -0.71428571 | Distribution Services | 1679999971 | 1 | 1 |
ADB | 0 | Process Industries | 1359599962 | 1 | 1 |
ADD | -4.23076923 | Technology Services | 4160000000 | 1 | 1 |
ADVANC | 1.84210526 | Communications | 564903908691 | 44 | 7 |
AEONTS | 1.25944584 | Finance | 49625000000 | 4 | 2 |
AF | 1.63934426 | Retail Trade | 1952000046 | 1 | 1 |
AFC | -0.81300813 | Process Industries | 560563462 | 1 | 1 |
AGE | -1.92307692 | Distribution Services | 3016708351 | 1 | 1 |
AH | -1.87792967 | Producer Manufacturing | 7558139103 | 1 | 1 |
AHC | 0.59879038 | Health Services | 2503484944 | 1 | 1 |
AI | -0.92592593 | Producer Manufacturing | 6047992330 | 1 | 1 |
AIE | -0.68027211 | Process Industries | 7691469378 | 1 | 1 |
AIMCG | 0 | Finance | 1627200027 | 1 | 1 |
AIMIRT | 0 | Finance | 7107113887 | 1 | 1 |
AIRA | -0.91743119 | Finance | 13766435373 | 2 | 2 |
AIT | -0.67567568 | Technology Services | 7633873016 | 1 | 1 |
AJ | 0 | Process Industries | 8491999664 | 1 | 1 |
AJA | -8.64197531 | Retail Trade | 3434638501 | 1 | 1 |
AKP | 0 | Industrial Services | 840319969 | 1 | 1 |
AKR | -0.93457944 | Producer Manufacturing | 1437319759 | 1 | 1 |
ALL | -0.68027211 | Finance | 1974598892 | 1 | 1 |
ALLA | -1.9047619 | Producer Manufacturing | 1259999943 | 1 | 1 |
ALLY | 0.71942446 | Finance | 6074994664 | 1 | 1 |
ALT | -2.77777778 | Electronic Technology | 3260815091 | 1 | 1 |
ALUCON | 1.66666667 | Process Industries | 7775997391 | 1 | 1 |
AMA | 0 | Transportation | 2693167308 | 1 | 1 |
AMANAH | 3.7037037 | Finance | 5571274097 | 1 | 1 |
AMARIN | 0 | Consumer Services | 6538744777 | 1 | 1 |
AMATA | 1.11111667 | Finance | 20700000000 | 2 | 2 |
AMATAR | 0.56179775 | Finance | 3185220451 | 1 | 1 |
AMATAV | 0 | Finance | 7666999822 | 1 | 1 |
AMC | 6.42857143 | Non-Energy Minerals | 3360673981 | 1 | 1 |
ANAN | 1.73410405 | Finance | 5766090064 | 1 | 1 |
AOT | 2.05761317 | Transportation | 867856286865 | 68 | 9 |
AP | 2.43902439 | Finance | 25796374595 | 3 | 2 |
APCO | 7.14285714 | Consumer Non-Durables | 3359999943 | 1 | 1 |
APCS | 1.98019802 | Producer Manufacturing | 3332999509 | 1 | 1 |
APP | 0 | Distribution Services | 1063999987 | 1 | 1 |
APURE | 1.63934426 | Process Industries | 8506639153 | 1 | 1 |
AQ | 33.33333333 | Finance | 2559744083 | 1 | 1 |
AQUA | 6.34920635 | Commercial Services | 2893589978 | 1 | 1 |
ARIN | 0.53475936 | Finance | 1122000003 | 1 | 1 |
ARIP | 6.12244898 | Commercial Services | 456680009 | 1 | 1 |
ARROW | 0 | Non-Energy Minerals | 2192229541 | 1 | 1 |
AS | 1.77515385 | Technology Services | 6926921899 | 1 | 1 |
ASAP | -3.27868852 | Finance | 1771440042 | 1 | 1 |
ASEFA | 0.50251256 | Producer Manufacturing | 2171680306 | 1 | 1 |
ASIA | 0.86206897 | Consumer Services | 1856000061 | 1 | 1 |
ASIAN | 2.1858034 | Distribution Services | 14897870326 | 2 | 2 |
ASIMAR | -0.73529412 | Producer Manufacturing | 702551819 | 1 | 1 |
ASK | -0.69444444 | Finance | 19002366211 | 2 | 2 |
ASN | 0 | Finance | 673919971 | 1 | 1 |
ASP | -0.58479532 | Finance | 7201343701 | 1 | 1 |
ASW | 0.56818182 | Finance | 7533900163 | 1 | 1 |
ATP30 | 0 | Transportation | 882753425 | 1 | 1 |
AU | 0.96153846 | Consumer Services | 8482484454 | 1 | 1 |
AUCT | -0.52631579 | Commercial Services | 5225000000 | 1 | 1 |
AWC | 2.8708134 | Finance | 133759994507 | 11 | 4 |
AYUD | -0.67114094 | Finance | 14339944977 | 2 | 2 |
B | -5.71428571 | Transportation | 1605913275 | 1 | 1 |
B-WORK | -0.99009901 | Finance | 3724880017 | 1 | 1 |
B52 | 0 | Technology Services | 1809035121 | 1 | 1 |
BA | 6.25 | Transportation | 23071999607 | 2 | 2 |
BAFS | 4.20168067 | Distribution Services | 18965510605 | 2 | 2 |
BAM | 0.54645358 | Finance | 59146370459 | 5 | 3 |
BANPU | -1.58730159 | Energy Minerals | 85252968401 | 7 | 3 |
BAY | -0.76923077 | Finance | 239062255859 | 19 | 5 |
BBL | 0.44642857 | Finance | 213790404297 | 17 | 5 |
BC | -2.89017341 | Consumer Services | 877110010 | 1 | 1 |
BCH | 0 | Health Services | 54613081275 | 5 | 3 |
BCP | 0.95238095 | Energy Minerals | 35645481262 | 3 | 2 |
BCPG | 0.70921986 | Utilities | 38243431723 | 3 | 2 |
BCT | 0 | Process Industries | 13725000000 | 2 | 2 |
BDMS | 0 | Health Services | 357570043945 | 28 | 6 |
BEAUTY | 0 | Retail Trade | 4640999943 | 1 | 1 |
BEC | 2.34375 | Consumer Services | 25600000381 | 2 | 2 |
BEM | 4.16666667 | Transportation | 128393994169 | 10 | 4 |
BFIT | -0.68493151 | Finance | 20120524750 | 2 | 2 |
BGC | 2.65486726 | Process Industries | 7847218370 | 1 | 1 |
BGRIM | 0 | Utilities | 112096695801 | 9 | 3 |
BGT | 3.63636364 | Retail Trade | 399871896 | 1 | 1 |
BH | 0.38461538 | Health Services | 103331566088 | 9 | 3 |
BIG | -1.44927536 | Consumer Durables | 2434926268 | 1 | 1 |
BIZ | 0.83333333 | Distribution Services | 4800000000 | 1 | 1 |
BJC | 0 | Process Industries | 137235560730 | 11 | 4 |
BJCHI | 0 | Industrial Services | 3225091727 | 1 | 1 |
BKD | 1.81818182 | Commercial Services | 2367662771 | 1 | 1 |
BKI | 0.37174721 | Finance | 28640430328 | 3 | 2 |
BKKCP | -0.90909091 | Finance | 1100000000 | 1 | 1 |
BLA | 1.8018018 | Finance | 47384957611 | 4 | 2 |
BLAND | 0 | Finance | 18393779437 | 2 | 2 |
BM | 0.5 | Producer Manufacturing | 1760000000 | 1 | 1 |
BMSCG | 0.75471698 | Miscellaneous | 0 | 0 | |
BMSCITH | 0 | Miscellaneous | 0 | 0 | |
BOFFICE | -1.16959064 | Finance | 6308806342 | 1 | 1 |
BOL | 0.50505051 | Technology Services | 8123004069 | 1 | 1 |
BPP | -1.11111667 | Utilities | 54918391113 | 5 | 3 |
BR | 1.34228188 | Consumer Non-Durables | 2720133614 | 1 | 1 |
BROCK | 0 | Finance | 1599000322 | 1 | 1 |
BROOK | -1.38888889 | Commercial Services | 5924323360 | 1 | 1 |
BRR | 0.82644628 | Process Industries | 4913203899 | 1 | 1 |
BRRGIF | 0 | Miscellaneous | 2012500000 | 1 | 1 |
BSBM | 10.52631579 | Non-Energy Minerals | 1721399978 | 1 | 1 |
BSET100 | -0.29527559 | Miscellaneous | 0 | 0 | |
BSM | -4.25531915 | Producer Manufacturing | 1001337981 | 1 | 1 |
BTNC | -1.86915888 | Retail Trade | 128399998 | 1 | 1 |
BTS | 2.7173913 | Transportation | 121022646319 | 10 | 4 |
BTSGIF | -2.54237288 | Finance | 27319400000 | 3 | 2 |
BTW | 0.90909091 | Producer Manufacturing | 831600018 | 1 | 1 |
BUI | -0.67114094 | Finance | 446996834 | 1 | 1 |
BWG | -2.77777778 | Industrial Services | 2759125539 | 1 | 1 |
CAZ | -3.125 | Industrial Services | 1128959037 | 1 | 1 |
CBG | 0 | Consumer Non-Durables | 130000000000 | 11 | 4 |
CCET | 0 | Electronic Technology | 13618383058 | 2 | 2 |
CCP | 0 | Non-Energy Minerals | 1882260606 | 1 | 1 |
CEN | 0 | Finance | 1654215190 | 1 | 1 |
CENTEL | 3.81679389 | Consumer Services | 44212500000 | 4 | 2 |
CFRESH | 0.82644628 | Consumer Non-Durables | 2243580091 | 1 | 1 |
CGD | -1.78571429 | Finance | 4629031660 | 1 | 1 |
CGH | 0 | Miscellaneous | 4987461176 | 1 | 1 |
CHARAN | -1.62601626 | Finance | 369000000 | 1 | 1 |
CHAYO | 0.81300813 | Commercial Services | 11730352678 | 1 | 1 |
CHEWA | 1.92307692 | Finance | 1326028897 | 1 | 1 |
CHG | -1.10497238 | Health Services | 39820002276 | 4 | 2 |
CHINA | -0.36991369 | Miscellaneous | 0 | 0 | |
CHO | -7.01754386 | Producer Manufacturing | 1506967122 | 1 | 1 |
CHOTI | -2.53164557 | Distribution Services | 577500000 | 1 | 1 |
CHOW | -1.68539326 | Non-Energy Minerals | 2847999954 | 1 | 1 |
CI | 0 | Finance | 1034595613 | 1 | 1 |
CIG | 14.28571429 | Producer Manufacturing | 665885776 | 1 | 1 |
CIMBT | 23.59550562 | Finance | 30991815908 | 3 | 2 |
CITY | 1.52671756 | Producer Manufacturing | 785999966 | 1 | 1 |
CK | 0.51282051 | Industrial Services | 32328988586 | 3 | 2 |
CKP | 0.94339623 | Utilities | 43085727869 | 4 | 2 |
CM | 0 | Consumer Non-Durables | 1112945536 | 1 | 1 |
CMAN | 8.33333333 | Non-Energy Minerals | 2304000092 | 1 | 1 |
CMC | 0 | Finance | 1542856018 | 1 | 1 |
CMO | -0.68965517 | Consumer Services | 370420982 | 1 | 1 |
CMR | -1.12359551 | Health Services | 14322324770 | 2 | 2 |
CNT | 0 | Industrial Services | 2035250286 | 1 | 1 |
COLOR | 0 | Producer Manufacturing | 1401735814 | 1 | 1 |
COM7 | 0.68259386 | Retail Trade | 87900000000 | 7 | 3 |
COMAN | -0.93457944 | Technology Services | 716899987 | 1 | 1 |
COTTO | -1.5037594 | Consumer Durables | 15860573920 | 2 | 2 |
CPALL | 0.4048583 | Retail Trade | 554706461182 | 44 | 7 |
CPF | 0 | Process Industries | 220847607422 | 18 | 5 |
CPH | 2.05128205 | Consumer Non-Durables | 156000004 | 1 | 1 |
CPI | -0.53475936 | Process Industries | 2366494822 | 1 | 1 |
CPL | 0 | Process Industries | 906079169 | 1 | 1 |
CPN | 0.46948357 | Finance | 238072767700 | 19 | 5 |
CPNCG | 0 | Finance | 4906350000 | 1 | 1 |
CPNREIT | -4.16666204 | Finance | 55469533987 | 5 | 3 |
CPR | 9.45273632 | Producer Manufacturing | 799979996 | 1 | 1 |
CPT | 7.92079208 | Electronic Technology | 908999991 | 1 | 1 |
CPTGF | -1.12359551 | Finance | 8606299631 | 1 | 1 |
CPW | 0.9478673 | Distribution Services | 2531999874 | 1 | 1 |
CRANE | -1.85185185 | Finance | 1226433739 | 1 | 1 |
CRC | 1.51515152 | Retail Trade | 199023000000 | 16 | 4 |
CRD | 29.21348315 | Consumer Durables | 444999993 | 1 | 1 |
CSC | 0 | Process Industries | 2667925148 | 1 | 1 |
CSP | 1.2987013 | Non-Energy Minerals | 1528200032 | 1 | 1 |
CSR | -0.40816327 | Consumer Services | 1250500000 | 1 | 1 |
CSS | -1.88679245 | Distribution Services | 2492566833 | 1 | 1 |
CTARAF | 0.99009901 | Finance | 1616000000 | 1 | 1 |
CTW | 0 | Producer Manufacturing | 3203145634 | 1 | 1 |
CWT | 7.56756757 | Process Industries | 2331381683 | 1 | 1 |
D | 1.50753769 | Health Services | 1146238912 | 1 | 1 |
DCC | -0.68027211 | Producer Manufacturing | 26829297827 | 3 | 2 |
DCON | -3.125 | Non-Energy Minerals | 3447257735 | 1 | 1 |
DDD | -1.67597765 | Consumer Non-Durables | 5690190171 | 1 | 1 |
DELTA | -14.21052632 | Electronic Technology | 948010009766 | 74 | 9 |
DEMCO | 0.41666667 | Industrial Services | 3505652483 | 1 | 1 |
DHOUSE | -1.68067227 | Finance | 999600048 | 1 | 1 |
DIF | 0.8 | Miscellaneous | 132896000000 | 11 | 4 |
DIMET | -1.28205128 | Process Industries | 1259796406 | 1 | 1 |
DITTO | 0.61350311 | Distribution Services | 7171999664 | 1 | 1 |
DMT | 1.5503876 | Transportation | 15237902516 | 2 | 2 |
DOD | 0 | Health Technology | 5084005898 | 1 | 1 |
DOHOME | 1 | Distribution Services | 58649499512 | 5 | 3 |
DREIT | 0 | Miscellaneous | 3593075444 | 1 | 1 |
DRT | 0.68493151 | Non-Energy Minerals | 6241742100 | 1 | 1 |
DTAC | 1.94805195 | Communications | 91160724854 | 8 | 3 |
DTCI | -2.60869565 | Producer Manufacturing | 280000000 | 1 | 1 |
DUSIT | 5.49450549 | Consumer Services | 7692093578 | 1 | 1 |
DV8 | 0 | Electronic Technology | 858249717 | 1 | 1 |
E1VFVN3001 | 0 | Miscellaneous | 14251600000 | 2 | 2 |
EA | -4.07407407 | Utilities | 251774983521 | 20 | 5 |
EASON | 2.94117647 | Process Industries | 963500448 | 1 | 1 |
EASTW | -0.50251256 | Utilities | 16554064404 | 2 | 2 |
EBANK | -0.44742729 | Miscellaneous | 0 | 0 | |
ECF | -1.09289617 | Consumer Durables | 1755862141 | 1 | 1 |
ECL | 0.52910053 | Finance | 2095740281 | 1 | 1 |
EE | 2.7972028 | Process Industries | 3975400186 | 1 | 1 |
EFORL | 0 | Commercial Services | 9994662109 | 1 | 1 |
EGATIF | -0.81300813 | Miscellaneous | 25651650398 | 2 | 2 |
EGCO | 0.28328612 | Utilities | 92921077240 | 8 | 3 |
EKH | 0 | Health Services | 4505462614 | 1 | 1 |
EMC | 0 | Industrial Services | 2698801502 | 1 | 1 |
ENGY | 0.33840948 | Miscellaneous | 0 | 0 | |
ENY | -2.5 | Miscellaneous | 0 | 0 | |
EP | 10.52631579 | Utilities | 6128459713 | 1 | 1 |
EPG | 0 | Process Industries | 33600000000 | 3 | 2 |
ERW | 2.64900662 | Consumer Services | 13685309816 | 2 | 2 |
ERWPF | 0 | Miscellaneous | 767796050 | 1 | 1 |
ESSO | 0 | Energy Minerals | 27859906837 | 3 | 2 |
ESTAR | 1.63934426 | Finance | 3063570487 | 1 | 1 |
ETC | 0 | Utilities | 5779199829 | 1 | 1 |
ETE | 0.86206897 | Industrial Services | 1299199963 | 1 | 1 |
EVER | -2.5 | Finance | 1553913890 | 1 | 1 |
F&D | 0 | Consumer Non-Durables | 422983429 | 1 | 1 |
FANCY | 0.87719298 | Consumer Durables | 701099991 | 1 | 1 |
FE | 3.72340426 | Commercial Services | 1534649978 | 1 | 1 |
FLOYD | 3.17460317 | Industrial Services | 680399995 | 1 | 1 |
FMT | -0.94339623 | Producer Manufacturing | 1272000000 | 1 | 1 |
FN | -1.69491525 | Retail Trade | 2360000134 | 1 | 1 |
FNS | 0 | Finance | 1431841468 | 1 | 1 |
FORTH | 2.68456376 | Electronic Technology | 13937082596 | 2 | 2 |
FPI | -1.57480315 | Producer Manufacturing | 3741495908 | 1 | 1 |
FPT | -0.84033613 | Finance | 27599402411 | 3 | 2 |
FSMART | 2.88461538 | Consumer Services | 7832669195 | 1 | 1 |
FSS | -1.65975104 | Finance | 2802362633 | 1 | 1 |
FTE | 0 | Producer Manufacturing | 1116000009 | 1 | 1 |
FTREIT | -0.76923077 | Finance | 39901862305 | 4 | 2 |
FUTUREPF | 0 | Miscellaneous | 7308010000 | 1 | 1 |
FVC | 0 | Producer Manufacturing | 644262461 | 1 | 1 |
GAHREIT | -0.60606061 | Finance | 1447875000 | 1 | 1 |
GBX | 2.83687943 | Distribution Services | 1535597710 | 1 | 1 |
GC | 0 | Producer Manufacturing | 2339999962 | 1 | 1 |
GCAP | -0.50251256 | Finance | 597000003 | 1 | 1 |
GEL | 14.28571429 | Non-Energy Minerals | 2644959759 | 1 | 1 |
GENCO | -1.8018018 | Industrial Services | 1245750360 | 1 | 1 |
GFPT | 0.79365079 | Consumer Non-Durables | 15798145644 | 2 | 2 |
GGC | 0.91743119 | Process Industries | 11157966498 | 1 | 1 |
GIFT | -2.96296296 | Distribution Services | 893191623 | 1 | 1 |
GJS | 5.26315789 | Non-Energy Minerals | 9685111089 | 1 | 1 |
GLAND | 1.8018018 | Finance | 14429622959 | 2 | 2 |
GLD | -0.41322314 | Miscellaneous | 0 | 0 | |
GLOBAL | 0.94339146 | Retail Trade | 97555778511 | 8 | 3 |
GLOCON | -1.6 | Process Industries | 2373813629 | 1 | 1 |
GOLDPF | 0 | Finance | 1689200000 | 1 | 1 |
GPI | 3.55329949 | Consumer Services | 1182000017 | 1 | 1 |
GPSC | 0 | Utilities | 224873427002 | 18 | 5 |
GRAMMY | 2.85714286 | Consumer Services | 11479296753 | 1 | 1 |
GRAND | -1.78571429 | Consumer Services | 2024920634 | 1 | 1 |
GREEN | 0.53191489 | Utilities | 1537886354 | 1 | 1 |
GSC | -5.14285714 | Commercial Services | 437500000 | 1 | 1 |
GTB | -0.99009901 | Producer Manufacturing | 969599991 | 1 | 1 |
GULF | 0 | Utilities | 483992453613 | 38 | 7 |
GUNKUL | -0.83682008 | Utilities | 42458497003 | 4 | 2 |
GVREIT | 0 | Finance | 8473919562 | 1 | 1 |
GYT | -0.42553191 | Consumer Durables | 1731600022 | 1 | 1 |
HANA | -3.28947368 | Electronic Technology | 61170792236 | 5 | 3 |
HARN | 3.38983051 | Producer Manufacturing | 1379419934 | 1 | 1 |
HEMP | -10.52631579 | Consumer Services | 2229278322 | 1 | 1 |
HFT | 0 | Consumer Durables | 5465005033 | 1 | 1 |
HMPRO | 2.91970803 | Retail Trade | 180171413410 | 15 | 4 |
HPF | 0 | Miscellaneous | 2152600000 | 1 | 1 |
HPT | -7.92079208 | Consumer Durables | 558024317 | 1 | 1 |
HREIT | 2.23463687 | Finance | 6288575556 | 1 | 1 |
HTC | 0.70921986 | Consumer Non-Durables | 7083857449 | 1 | 1 |
HTECH | 0.80645161 | Producer Manufacturing | 1860002024 | 1 | 1 |
HUMAN | -4.31034483 | Commercial Services | 7888000259 | 1 | 1 |
HYDRO | -4.54545455 | Industrial Services | 676040338 | 1 | 1 |
ICC | -0.83333333 | Distribution Services | 8719011841 | 1 | 1 |
ICHI | -0.87719298 | Consumer Non-Durables | 14819999504 | 2 | 2 |
ICN | 0 | Communications | 2542500043 | 1 | 1 |
IFS | 0 | Finance | 1302839854 | 1 | 1 |
IHL | -0.50505051 | Producer Manufacturing | 2347510211 | 1 | 1 |
IIG | 0 | Commercial Services | 2725000000 | 1 | 1 |
III | 1.68067227 | Transportation | 7251952300 | 1 | 1 |
ILINK | 0.60240964 | Distribution Services | 4386434091 | 1 | 1 |
ILM | 2.51571698 | Retail Trade | 8029499807 | 1 | 1 |
IMH | 3.57142857 | Health Services | 3010000000 | 1 | 1 |
IMPACT | -2.63157895 | Finance | 28167500000 | 3 | 2 |
IND | -2.06185567 | Industrial Services | 0 | 0 | |
INET | -0.47393365 | Technology Services | 2110175299 | 1 | 1 |
INGRS | 0 | Producer Manufacturing | 1475881576 | 1 | 1 |
INOX | 2.29007634 | Non-Energy Minerals | 10212378323 | 1 | 1 |
INSET | 1.28205128 | Technology Services | 4804799641 | 1 | 1 |
INTUCH | 0 | Electronic Technology | 264529663696 | 21 | 5 |
IP | 0 | Health Technology | 6496681187 | 1 | 1 |
IRC | 0.58823529 | Consumer Durables | 3267530945 | 1 | 1 |
IRCP | -3.26086957 | Technology Services | 760475087 | 1 | 1 |
IRPC | 0 | Energy Minerals | 80009521401 | 7 | 3 |
IT | 0 | Retail Trade | 2271672702 | 1 | 1 |
ITD | 2.63157895 | Industrial Services | 12038101490 | 1 | 1 |
ITEL | 2.45901639 | Technology Services | 4899550198 | 1 | 1 |
IVL | 1.14942529 | Process Industries | 244233001465 | 20 | 5 |
J | 4.48717949 | Finance | 2898693365 | 1 | 1 |
JAK | -0.59171598 | Finance | 540800018 | 1 | 1 |
JAS | 0 | Communications | 23780775427 | 2 | 2 |
JASIF | 1.01010101 | Miscellaneous | 79200000000 | 7 | 3 |
JCK | 0 | Finance | 2490559294 | 1 | 1 |
JCKH | 1.69491525 | Consumer Services | 527377980 | 1 | 1 |
JCT | -0.96153846 | Health Technology | 1053000000 | 1 | 1 |
JKN | 0 | Consumer Services | 5497875116 | 1 | 1 |
JMART | 2.94117647 | Distribution Services | 43522018127 | 4 | 2 |
JMT | 4.73684211 | Commercial Services | 42204155884 | 4 | 2 |
JR | 0 | Industrial Services | 5434000072 | 1 | 1 |
JSP | 2.43902439 | Finance | 1721999985 | 1 | 1 |
JTS | 0 | Technology Services | 40797907654 | 4 | 2 |
JUBILE | 0.8438776 | Retail Trade | 4130273369 | 1 | 1 |
JUTHA | 8.16326531 | Transportation | 620649328 | 1 | 1 |
JWD | -2.63157895 | Transportation | 15503998878 | 2 | 2 |
K | -2.20588235 | Commercial Services | 489599092 | 1 | 1 |
KAMART | -1.08108108 | Distribution Services | 3255992590 | 1 | 1 |
KASET | 1.75438596 | Process Industries | 475380011 | 1 | 1 |
KBANK | 0.82644628 | Finance | 289584490723 | 23 | 5 |
KBS | 1.7699115 | Process Industries | 2711999989 | 1 | 1 |
KBSPIF | 0 | Finance | 0 | 0 | |
KCAR | 0 | Finance | 2174999952 | 1 | 1 |
KCE | -0.31545741 | Electronic Technology | 92943891144 | 8 | 3 |
KCM | -1.73913043 | Producer Manufacturing | 781999984 | 1 | 1 |
KDH | 0 | Health Services | 1691273705 | 1 | 1 |
KEX | -0.63694268 | Transportation | 68295000000 | 6 | 3 |
KGI | 0 | Finance | 12846872154 | 2 | 2 |
KIAT | 0 | Transportation | 2008766369 | 1 | 1 |
KISS | 0 | Commercial Services | 6719999886 | 1 | 1 |
KK | 0.63291139 | Retail Trade | 726800020 | 1 | 1 |
KKC | -0.79365079 | Producer Manufacturing | 1889999986 | 1 | 1 |
KKP | 0.93896714 | Finance | 45089496002 | 4 | 2 |
KOOL | 10.78431373 | Producer Manufacturing | 807839985 | 1 | 1 |
KPNPF | 0.74626866 | Finance | 1206000000 | 1 | 1 |
KSL | -2.23463687 | Process Industries | 15788633482 | 2 | 2 |
KTB | 0 | Finance | 154426916016 | 13 | 4 |
KTC | 1.18110236 | Finance | 163724208008 | 13 | 4 |
KTIS | 0.98039216 | Consumer Non-Durables | 19685999632 | 2 | 2 |
KUMWEL | 6.49350649 | Producer Manufacturing | 1324399967 | 1 | 1 |
KUN | 1.36054422 | Finance | 2018015932 | 1 | 1 |
KWC | 0.390625 | Finance | 1542000000 | 1 | 1 |
KWG | 6.81818182 | Finance | 2318014089 | 1 | 1 |
KWM | -1.24481328 | Producer Manufacturing | 2024400072 | 1 | 1 |
KYE | 0.26525199 | Electronic Technology | 7464599712 | 1 | 1 |
L&E | 0.95238095 | Producer Manufacturing | 1033284099 | 1 | 1 |
LALIN | -0.53191489 | Finance | 8694994484 | 1 | 1 |
LANNA | -1.38613861 | Energy Minerals | 13256242294 | 2 | 2 |
LDC | 6.25 | Health Services | 767999983 | 1 | 1 |
LEE | 0 | Process Industries | 2526773858 | 1 | 1 |
LEO | 4.31034483 | Transportation | 3712000122 | 1 | 1 |
LH | 1.25 | Finance | 95597703125 | 8 | 3 |
LHFG | -1.92307692 | Finance | 32825515749 | 3 | 2 |
LHHOTEL | -0.55865922 | Miscellaneous | 4814382652 | 1 | 1 |
LHK | 1.63043478 | Non-Energy Minerals | 1409440026 | 1 | 1 |
LHPF | 0 | Finance | 1765500000 | 1 | 1 |
LHSC | 0 | Finance | 5027066789 | 1 | 1 |
LIT | -0.54054054 | Finance | 819362967 | 1 | 1 |
LOXLEY | 2.18978102 | Distribution Services | 6205976936 | 1 | 1 |
LPF | 0.64516129 | Finance | 36227882080 | 3 | 2 |
LPH | -0.84033613 | Health Services | 4283999863 | 1 | 1 |
LPN | 0.80645161 | Finance | 7212826364 | 1 | 1 |
LRH | 1.57480315 | Consumer Services | 5292176003 | 1 | 1 |
LST | 0.94339623 | Consumer Non-Durables | 4346000156 | 1 | 1 |
LUXF | 1.5625 | Finance | 1257600000 | 1 | 1 |
M | 0.96153846 | Consumer Services | 47885658691 | 4 | 2 |
M-CHAI | 1.08695652 | Health Services | 2944000000 | 1 | 1 |
M-II | 0.66666667 | Finance | 1290000000 | 1 | 1 |
M-PAT | -3.43137255 | Finance | 413700006 | 1 | 1 |
M-STOR | 1.62601626 | Miscellaneous | 373920000 | 1 | 1 |
MACO | 1.36986301 | Commercial Services | 3950746202 | 1 | 1 |
MAJOR | 7.2815534 | Consumer Services | 18430150439 | 2 | 2 |
MAKRO | 0 | Retail Trade | 270000000000 | 22 | 5 |
MALEE | -1.4084507 | Consumer Non-Durables | 1987999973 | 1 | 1 |
MANRIN | 0.40322985 | Consumer Services | 667258376 | 1 | 1 |
MATCH | 2.43902439 | Consumer Services | 1281871095 | 1 | 1 |
MATI | 0 | Consumer Services | 1362316583 | 1 | 1 |
MBAX | 0 | Process Industries | 1036233783 | 1 | 1 |
MBK | 1.44927536 | Finance | 16503737264 | 2 | 2 |
MBKET | 0.84033613 | Finance | 6792692501 | 1 | 1 |
MC | 0.53475936 | Consumer Non-Durables | 7405200302 | 1 | 1 |
MCOT | -1.8404908 | Consumer Services | 5599858072 | 1 | 1 |
MCS | 0.6993007 | Non-Energy Minerals | 6821100091 | 1 | 1 |
MDX | 4.02684564 | Utilities | 3543169027 | 1 | 1 |
MEGA | 1.02040816 | Health Technology | 42721605835 | 4 | 2 |
META | -1.47058824 | Utilities | 867093310 | 1 | 1 |
METCO | 1.13207547 | Distribution Services | 5537996473 | 1 | 1 |
MFC | -0.45662557 | Miscellaneous | 2750983944 | 1 | 1 |
MFEC | 16.77852349 | Technology Services | 3288828880 | 1 | 1 |
MGT | 0 | Process Industries | 1392000008 | 1 | 1 |
MICRO | 0 | Finance | 7526750178 | 1 | 1 |
MIDA | 3.22580645 | Finance | 1552539348 | 1 | 1 |
MILL | 6.81818182 | Non-Energy Minerals | 6111251000 | 1 | 1 |
MINT | 3.1496063 | Consumer Services | 164833225586 | 13 | 4 |
MIPF | 0 | Finance | 2926000000 | 1 | 1 |
MIT | 0 | Finance | 294449998 | 1 | 1 |
MITSIB | 0 | Retail Trade | 945471724 | 1 | 1 |
MJD | -0.5 | Finance | 1720823853 | 1 | 1 |
MJLF | 0 | Miscellaneous | 2458500000 | 1 | 1 |
MK | 0 | Finance | 3382735638 | 1 | 1 |
ML | 5.34351145 | Finance | 1394884325 | 1 | 1 |
MNIT | -1.11731844 | Finance | 247020000 | 1 | 1 |
