In the Thai stock market, it’s not difficult to find companies with high dividends. Comparing it to the stock investment environment in Japan, I wonder if I’m doing the math wrong. The expansion of COVID-19 has affected the global economy, and the Thai economy continues to deteriorate. The net profit of listed companies in 2020 is almost 50% lower than in 2019, and basically companies have almost cut their dividends. However, there are still many companies that are paying good dividends. By the way, here are the top 10 dividends from the previous month. The contents have changed a bit.
Is Thailand a good place to invest in stocks?

It is suitable for you. In terms of taxation, it is definitely better than investing in Japan. Of course, there are many disadvantages. The political situation, the strength of the currency, the stable economy, and so on… There are a lot of downsides if you pay attention to them, but if you just look at the gains, it’s not so bad. But if you look at the gains alone, it’s not so bad.
Average dividend yield 2.4%.

On the other hand, data compiled by the Stock Exchange of Thailand ( SET ) as of March 31, 2021 shows an interesting result for the overall market dividend yield compared to the surrounding regional markets: the dividend yield for all companies listed on SET is 2.42%, while that for mai is 1.85%. The dividend yield of the Thai stock market, which is a part of the total, is 2.42%. This figure is higher than the Asian stock market average of 2.30%. This means that even if we include Japan, the fact that there are no capital gains and the average dividend yield is the highest among Asian countries, leads me to conclude that Thailand is an environment where it is easy to make gains when investing. I hope you will be able to find a stock that you would like to hold for a long time and continue to enjoy the benefits of dividends.
Calculation method

Dividends are calculated by dividing the most recently announced dividends in the SET as of July 31 by the latest closing price and multiplying by 100. I have picked out the top 10 high dividend stocks that are contributing to the bottom line in this regard. I collected information on the top 10 dividend yield (The Providence Gillette’s) ranking from the Stock Exchange of Thailand’s (the SET and mai) website, so please have a look. The source is the web here: https://www.set.or.th/set/commonslookup.do?language=en&country=US
Top 50 High Dividend Stocks
Symbol | Price | Divided Yield | ROE | PER |
ABPIFAMATA B. GRIMM POWER POWER PLANT | 2.48 | 49.35% | 2.82 | 25.67 |
LPNL.P.N. DEVELOPMENT PUBLIC COMPANY | 4.9 | 28.57% | 5.16 | 11.45 |
FNSFINANSA PUBLIC COMPANY LIMITED | 4.24 | 15.55% | 10.47 | 5.16 |
MBAXMULTIBAX PUBLIC COMPANY LIMITED | 5.8 | 15.17% | 23.76 | 8.33 |
UPFUNION PIONEER PUBLIC COMPANY LIMITED | 66.25 | 13.43% | 18.12 | 7.14 |
BRRGIFBURIRAM SUGAR GROUP POWER PLANT | 5.7 | 13.37% | 1.77 | 35.19 |
NOBLENOBLE DEVELOPMENT PUBLIC COMPANY LIMITED | 6.95 | 12.47% | 31.89 | 4.88 |
NSINAM SENG INSURANCE PUBLIC COMPANY | 76.5 | 12.09% | 11.56 | 6.99 |
TIPCOTIPCO FOODS PUBLIC COMPANY LIMITED | 9 | 10.50% | 20.49 | 5.28 |
CTARAFCENTARA HOTELS & RESORTS LEASEHOLD | 5.1 | 10.08% | 5.88 | 13.66 |
JASIF.FJASMINE BROADBAND INTERNET FOREIGN | 9.85 | 10.05% | 9.98 | 8.97 |
JASIFJASMINE BROADBAND INTERNET | 9.85 | 10.05% | 9.98 | 8.97 |
DTACTOTAL ACCESS COMMUNICATION | 35.75 | 9.91% | 17.57 | 18.62 |
DTAC.FTOTAL ACCESS COMMUNICATION FOREIGN | 34.5 | 9.75% | 17.57 | 18.91 |
POPFPRIME OFFICE LEASEHOLD PROPERTY FUND | 11 | 9.67% | 7.88 | 12.28 |
QHPFQUALITY HOUSES LEASEHOLD PROPERTY FUND | 9.35 | 9.41% | 7.6 | 10.4 |
CPNCGCPN COMMERCIAL GROWTH LEASEHOLD PROPERTY | 11 | 9.27% | 9.54 | 10.31 |
SSTRTSUB SRI THAI REAL ESTATE INVESTMENT TRUST リート | 5.8 | 9.13% | 6.53 | 11.24 |
SPRIMES PRIME GROWTH LEASEHOLD REAL ESTATE リート | 6.2 | 9.09% | 11.8 | 5.65 |
TCAPTHANACHART CAPITAL PUBLIC COMPANY | 32.25 | 9.09% | 5.41 | 10.08 |
Q-CONQUALITY CONSTRUCTION PRODUCTS | 5.3 | 8.85% | 5.67 | 18.76 |
LHKLOHAKIT METAL PUBLIC COMPANY LIMITED | 3.44 | 8.77% | 7.11 | 12.92 |
DIF.FDIGITAL TELECOMMUNICATIONS FOREIGN | 12.3 | 8.49% | 7.83 | 9.87 |
DIFDIGITAL TELECOMMUNICATIONS | 12.4 | 8.49% | 7.83 | 9.64 |
PTPREMIER TECHNOLOGY PUBLIC COMPANY | 5.95 | 8.40% | 20.97 | 11.55 |
CHARANCHARAN INSURANCE PUBLIC COMPANY LIMITED | 31 | 8.39% | 9.4 | 7.46 |
TASCOTIPCO ASPHALT PUBLIC COMPANY LIMITED | 19.2 | 8.33% | 33.97 | 6.31 |
SENASENADEVELOPMENT PUBLIC COMPANY LIMITED | 3.82 | 8.18% | 16.83 | 4.89 |
DREITDUSIT THANI FREEHOLD AND LEASEHOLD リート | 4.86 | 7.98% | 4.84 | 12.83 |
M-IIMFC INDUSTRIAL INVESTMENT PROPERTY | 7.6 | 7.91% | 8 | 10.38 |
HREITHEMARAJ LEASEHOLD REAL ESTATE INVESTMENT リート | 8.75 | 7.87% | 10.49 | 9.39 |
WIIKWIIK PUBLIC COMPANY LIMITED | 2.42 | 7.85% | 9.59 | 10.8 |
B-WORKBUALUANG OFFICE LEASEHOLD REAL ESTATE リート | 9.95 | 7.83% | 11.54 | 8.4 |
SUPEREIFSUPER ENERGY POWER PLANT INFRASTRUCTURE | 11.2 | 7.72% | 9.31 | 11.35 |
GVREITGOLDEN VENTURES LEASEHOLD REAL ESTATE リート | 10.1 | 7.57% | 8.81 | 10.54 |
SUTHAGOLDEN LIME PUBLIC COMPANY LIMITED | 4.66 | 7.52% | 7.34 | 32.24 |
SMPCSAHAMITR PRESSURE CONTAINER | 10.7 | 7.48% | 29.94 | 9.76 |
TTLPFTALAAD THAI LEASEHOLD PROPERTY FUND | 22.9 | 7.46% | 10.84 | 17.66 |
PSHPRUKSA HOLDING PUBLIC COMPANY LIMITED | 12.6 | 7.44% | 5.6 | 11.5 |
AIASIAN INSULATORS PUBLIC COMPANY LIMITED | 2.02 | 7.43% | 25.36 | 8.04 |
GAHREITGRANDE HOSPITALITY REAL ESTATE INVESTMENT リート | 8.3 | 7.36% | 5.94 | 13.18 |
QTCQTC ENERGY PUBLIC COMPANY LIMITED | 5.5 | 7.34% | 8.79 | 12.5 |
TNITYTRINITY WATTHANA PUBLIC COMPANY LIMITED | 7.15 | 7.30% | 19.23 | 4.58 |
AIMIRTAIM INDUSTRIAL GROWTH FREEHOLD AND LEASEHOLD リート | 12.1 | 7.21% | 8.24 | 12.16 |
STASRI TRANG AGRO-INDUSTRY PUBLIC COMPANY | 37.5 | 7.19% | 42.16 | 4.01 |
TEAMGTEAM CONSULTING ENGINEERING AND MANAGEMENT | 2.34 | 7.14% | 12.43 | 13.11 |
TISCOTISCO FINANCIAL GROUP PUBLIC COMPANY | 88 | 7.12% | 18.03 | 10.61 |
SMKSYN MUN KONG INSURANCE PUBLIC COMPANY | 32.25 | 7.10% | 11.51 | 8.36 |
PDGPRODIGY PUBLIC COMPANY LIMITED | 4.58 | 7.05% | 13.58 | 14.52 |
TPRIMETHAILAND PRIME PROPERTY FREEHOLD リート | 8.9 | 7.04% | 8.07 | 8.96 |
https://www.set.or.th/set/commonslookup.do?language=en&country=US
I’ll try to break it down a little bit into smaller cases based on this.
Stocks with a dividend of more than 10%.
Symbol | Price | Divided Yield | ROE | PER |
ABPIFAMATA B. GRIMM POWER POWER PLANT | 2.48 | 49.35% | 2.82 | 25.67 |
LPNL.P.N. DEVELOPMENT PUBLIC COMPANY | 4.9 | 28.57% | 5.16 | 11.45 |
FNSFINANSA PUBLIC COMPANY LIMITED | 4.24 | 15.55% | 10.47 | 5.16 |
MBAXMULTIBAX PUBLIC COMPANY LIMITED | 5.8 | 15.17% | 23.76 | 8.33 |
UPFUNION PIONEER PUBLIC COMPANY LIMITED | 66.25 | 13.43% | 18.12 | 7.14 |
BRRGIFBURIRAM SUGAR GROUP POWER PLANT | 5.7 | 13.37% | 1.77 | 35.19 |
NOBLENOBLE DEVELOPMENT PUBLIC COMPANY LIMITED | 6.95 | 12.47% | 31.89 | 4.88 |
NSINAM SENG INSURANCE PUBLIC COMPANY | 76.5 | 12.09% | 11.56 | 6.99 |
TIPCOTIPCO FOODS PUBLIC COMPANY LIMITED | 9 | 10.50% | 20.49 | 5.28 |
CTARAFCENTARA HOTELS & RESORTS LEASEHOLD | 5.1 | 10.08% | 5.88 | 13.66 |
JASIF.FJASMINE BROADBAND INTERNET FOREIGN | 9.85 | 10.05% | 9.98 | 8.97 |
JASIFJASMINE BROADBAND INTERNET | 9.85 | 10.05% | 9.98 | 8.97 |
https://www.set.or.th/set/commonslookup.do?language=en&country=US
The companies with yellow underlines are not individual issues, such as funds, government bonds, and corporate bonds, so they are omitted from the detailed check. So, the remaining individual stocks with dividends exceeding 10% at the end of this month are as follows. Among them, the stocks with red underlines are those whose dividends exceed 10% and whose ROE exceeds 20.
MBAXMULTIBAX PUBLIC COMPANY LIMITED
You’ve already analyzed it, and it’s this company. It was still at the top of this month’s ranking.
NOBLENOBLE DEVELOPMENT PUBLIC COMPANY LIMITED
I had already analyzed this company as well. Even though there are many high-dividend companies, it’s hard to find a company with the right conditions, so I guess there are not many opportunities to find new ones.
TIPCOTIPCO FOODS PUBLIC COMPANY LIMITED
This one is unanalyzed. If you go to a convenience store, you will probably see a lot of paper carton juices. The image of sugar-sweetened fruit juice. The stock price trend is as follows.

The price has risen 120% since the Corona shock, and the RSI is currently 44, which is not that overbought. The ROE is over 20 and the PER is around 5, so it is still undervalued. This is a food company, and considering that the consumer index is rising in the future, I think it is a good long-term holding.
List of companies with ROE of 20 or more and whose most recent financial results were not in the red
Symbol | Price | Divided Yield | ROE | PER |
MBAXMULTIBAX PUBLIC COMPANY LIMITED | 5.8 | 15.17% | 23.76 | 8.33 |
NOBLENOBLE DEVELOPMENT PUBLIC COMPANY LIMITED | 6.95 | 12.47% | 31.89 | 4.88 |
TIPCOTIPCO FOODS PUBLIC COMPANY LIMITED | 9 | 10.50% | 20.49 | 5.28 |
PTPREMIER TECHNOLOGY PUBLIC COMPANY | 5.95 | 8.40% | 20.97 | 11.55 |
TASCOTIPCO ASPHALT PUBLIC COMPANY LIMITED | 19.2 | 8.33% | 33.97 | 6.31 |
SMPCSAHAMITR PRESSURE CONTAINER | 10.7 | 7.48% | 29.94 | 9.76 |
AIASIAN INSULATORS PUBLIC COMPANY LIMITED | 2.02 | 7.43% | 25.36 | 8.04 |
STASRI TRANG AGRO-INDUSTRY PUBLIC COMPANY | 37.5 | 7.19% | 42.16 | 4.01 |
Next, I compiled a list of companies with ROE of 20 or more and PER of 0 or more (*companies that did not post a loss in their most recent fiscal year). Even if we expand the dividend to less than 10%, there are only 8 companies that meet these conditions. This includes the stocks in the red underline that I introduced earlier. The stocks I am interested in are the ones in the blue underline.
TASCOTIPCO ASPHALT PUBLIC COMPANY LIMITED
With an ROE of over 30 and a PER of 6, I would say that this stock is suitable for long-term investment. However, the dividend is 8.3%, which to be honest is not surprisingly high. The recent chart looks like this.

The situation is that we have only returned 28% since the Corona shock. From the company name, I understand that it is a construction company that is affected. I think this is a stock that you can invest in for the long term, aiming for an after-Corona stock price rise. On the other hand, I think this is a stock where you should not expect too much in terms of dividends.
STASRI TRANG AGRO-INDUSTRY PUBLIC COMPANY
The dividend is 7.19%, the ROE is 42, and the P/E ratio is 4, so I think this is a stock where you don’t aim for a dividend but instead aim for a stock price increase. The dividend is high enough compared to the Japanese market, but it is a little low compared to Thai stocks. However, ROE42 is a number that is not often seen. It also means that the rate of return is high, and I think there is room for consideration for investment.

This stock is up 320% from the Corona shock. However, I am concerned about the fact that the company has been in the red since FY2020. The company has been profitable since the Corona shock and has maintained its dividend, so I don’t think there is a problem, but it would be good to check more closely when investing.
Finally.

The above is a list of the top 50 companies and a few of my picks. This is the list of the top 50 companies and some of the companies I picked up. In this way, I feel that the stocks in various sectors are well diversified. As a person who follows the adage, “Don’t put all your eggs in one basket,” and manages my assets little by little, I was reminded of many things in this ranking. I hope you will find your favorite ultra-long term holdings and gung-ho stocks.
コメント